| Model | D11-1 |
| LED | CREE XPE 1 PCS |
| Beam Angle | 10 / 18 / 30° |
| LED Power | 2.3 W |
| For. Current | 700 mA |
| For. Voltage | 3.3 V |
| CRI | ≥ 80 |
| Finish | Matt White |

| Model | D11-2 |
| LED | CREE XPE 4 PCS |
| Beam Angle | 15 / 25 / 40° |
| LED Power | 9 W |
| For. Current | 700 mA |
| For. Voltage | 13 V |
| CRI | ≥ 80 |
| Finish | Matt White |

| Model | D11-3 |
| LED | CREE XPE 6 PCS |
| Beam Angle | 25 / 40 / 60° |
| LED Power | 14 W |
| For. Current | 700 mA |
| For. Voltage | 20 V |
| CRI | ≥ 80 |
| Finish | Matt White |

| Model | D11-4 |
| LED | CREE XPE 9 PCS |
| Beam Angle | 25 / 40 / 60° |
| LED Power | 21 W |
| For. Current | 700 mA |
| For. Voltage | 30 V |
| CRI | ≥ 80 |
| Finish | Matt White |

| Model | D11-5 |
| LED | CREE XPE 12 PCS |
| Beam Angle | 25 / 40 / 60° |
| LED Power | 26 W |
| For. Current | 700 mA |
| For. Voltage | 40 V |
| CRI | ≥ 80 |
| Finish | Matt White |

| Model | D11-6 |
| LED | CREE XPE 15 PCS |
| Beam Angle | 15 / 25 / 40° |
| LED Power | 35 W |
| For. Current | 700 mA |
| For. Voltage | 50 V |
| CRI | ≥ 80 |
| Finish | Matt White |
