| Model | D56-1 |
| LED | CREE CXA 1507 1 PCS |
| Beam Angle | 28° |
| LED Power | 11 / 14 W |
| For.Current | 280 / 350 mA |
| For. Voltage | 39 / 40 V |
| CRI | ≥ 80 |
| Finish | Matt White |
| Model | D56-2 |
| LED | CREE CXA 1507 1 PCS |
| Beam Angle | 28° |
| LED Power | 11 / 14 W |
| For. Current | 280 / 350 mA |
| For. Voltage | 39 / 40 V |
| CRI | ≥ 80 |
| Finish | Matt White |

| Model | D56-3 |
| LED | EDISON 5630 21 PCS |
| Beam Angle | 95° |
| LED Power | 7 W |
| For. Current | 40 mA |
| For. Voltage | 220 V |
| CRI | ≥ 80 |
| Finish | Matt White |

| Model | D56-4 |
| LED | CREE CXA 1507 1 PCS |
| Beam Angle | 26° |
| LED Power | 11 / 14 W |
| For. Current | 280 / 350 mA |
| For. Voltage | 39 / 40 V |
| CRI | ≥ 80 |
| Finish | Matt White |

| Model | D56-5 |
| LED | CREE CXA 1507 1 PCS |
| Beam Angle | 13° |
| LED Power | 11 / 14 W |
| For. Current | 280 / 350 mA |
| For. Voltage | 39 / 40 V |
| CRI | ≥ 80 |
| Finish | Matt White |

you can send e-mail to contact us
sales@evo-light.com